Limited Time Sale€87.59 cheaper than the new price!!
| Management number | 211851430 | Release Date | 2026/04/06 | List Price | €58.39 | Model Number | 211851430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electric Solenoid Shifter Kit Fits B&M Pro Stick 2-Speed Fits Hurst Quarter Stick 2-Speed Fits TCI Outlaw 2-Speed Fits TCI Thunderstick 2-Speed Front Exit Cable Design Shifter Only Forward Shift Pattern Application (P-R-N-2-1)
| UPC | 890937002433 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Industrial |
| Brand Name | Shifnoid |
| Item Depth | 12.1 inches |
| Metal Type | Alloy Steel |
| Style Name | Modern" or "Classic |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 2.8 Pounds |
| Finish Types | Polished |
| Manufacturer | Shifnoid |
| Model Number | 254-SN-5000FC |
| Material Type | Alloy Steel |
| Exterior Finish | Per Item Description |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Easy to Install |
| Included Components | Per Item Description |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | Flat Free Package (FFP) |
| Item Dimensions L x W | 12.2"L x 9.3"W |
| Specific Uses For Product | Vehicle Door" or "Vehicle Window |
| Handle Attachment Mechanism | bolt |
| Manufacturer Warranty Description | 30 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form